| 2.7° | 11:55 am | Today | 9:41 am | -9.3° |
| 21.1° | 16 | October | 30 | -14.6° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 2.5 | 11:46 am | Today | 11:46 am | 3.6 |
| 27.4 | 16 | October | 16 | 34.9 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 2.7°C
Windspeed-Gust 2.5-3.6 km/h UVI 1 |
|
| 3 | 4 |
| Wind | Gust |
| 238° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |