| -10.7° | 12:06 am | Today | 1:27 am | -12.2° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.5 | 1:13 am | Today | 1:13 am | 11.2 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -12.4°C
Windspeed-Gust 2.2-11.2 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 106° ESE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |