| -1.2° | 11:48 am | Today | 8:58 am | -8.7° |
| 21.1° | 16 | October | 24 | -8.7° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 5.4 | 11:34 am | Today | 11:34 am | 5.4 |
| 27.4 | 16 | October | 16 | 34.9 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -1.4°C
Windspeed-Gust 0.4-5.4 km/h UVI 1 |
|
| 0 | 2 |
| Wind | Gust |
| 235° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |