| -16.4° | 12:05 am | Today | 4:34 am | -22.5° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.9 | 1:48 am | Today | 12:45 am | 3.6 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature -22°C
Windspeed-Gust 0-3.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 301° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |