| -11.4° | 12:04 am | Today | 6:34 am | -18.3° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.1 | 12:27 am | Today | 12:27 am | 9.4 |
| 13 | 3 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -17.6°C
Windspeed-Gust 2.9-9.4 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 163° SSE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |