| 20.4° | 12:04 pm | Today | 2:39 am | 6.6° |
| 26.8° | 14 | June | 12 | 0.4° |
| 26.8° | Jun , 14 | 2026 | Feb , 27 | -36.2° |
| 10.8 | 10:20 am | Today | 1:18 pm | 16.6 |
| 23 | 8 | June | 8 | 29.5 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 17.2°C
Windspeed-Gust 7.9-16.6 km/h UVI 1 |
|
| 8 | 11 |
| Wind | Gust |
| 1° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |