| 2.3° | 7:20 am | Today | 2:35 am | -2.7° |
| 14.0° | 1 | October | 1 | -3.9° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 0.7 | 6:34 am | Today | 6:34 am | 1.8 |
| 17.6 | 2 | October | 2 | 23.8 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 0.5°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 268° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |