| -18.2° | 12:27 am | Today | 1:27 am | -18.7° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 11.2 | 1:04 am | Today | 12:59 am | 13 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -18.7°C
Windspeed-Gust 3.2-13 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 79° E | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |