| 12.5° | 12:07 am | Today | 9:20 am | 1.0° |
| 21.1° | 16 | October | 11 | -7.2° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 11.9 | 12:27 am | Today | 12:07 am | 13 |
| 27.4 | 16 | October | 16 | 34.9 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 5.9°C
Windspeed-Gust 1.4-13 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 250° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |