| 18.2° | 11:20 am | Today | 6:13 am | 5.5° |
| 21.0° | 13 | May | 5 | -2.7° |
| 21.0° | May , 13 | 2026 | Feb , 27 | -36.2° |
| 15.5 | 10:13 am | Today | 10:13 am | 18.4 |
| 27.4 | 11 | May | 19 | 38.5 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 17.9°C
Windspeed-Gust 4-18.4 km/h UVI 2 |
|
| 4 | 9 |
| Wind | Gust |
| 254° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |