| 9.1° | 8:13 am | Today | 4:03 am | 3.6° |
| 20.1° | 9 | May | 5 | -2.7° |
| 20.1° | May , 9 | 2026 | Feb , 27 | -36.2° |
| 1.1 | 8:05 am | Today | 2:55 am | 1.8 |
| 26.3 | 2 | May | 7 | 33.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 9.1°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 256° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |