| 13.3° | 12:06 am | Today | 6:27 am | 5.1° |
| 18.7° | 2 | May | 2 | -0.4° |
| 18.7° | May , 2 | 2026 | Feb , 27 | -36.2° |
| 10.1 | 12:26 am | Today | 12:06 am | 13 |
| 26.3 | 2 | May | 2 | 29.5 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 8.2°C
Windspeed-Gust 0.7-13 km/h UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 227° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |