| 1.6° | 12:57 am | Today | 2:20 am | -0.3° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.2 | 12:57 am | Today | 12:57 am | 3.6 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 0.5°C
Windspeed-Gust 1.4-3.6 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 329° NNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |