| 15.7° | 12:07 am | Today | 12:47 am | 11.3° |
| 26.5° | 7 | July | 9 | 3.9° |
| 29.5° | Jun , 24 | 2026 | Feb , 27 | -36.2° |
| 0.2 | 12:14 am | Today | 12:14 am | 0.5 |
| 6.1 | 8 | July | 8 | 7.1 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Unknown |
|
| Temperature 11.3°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 262° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |