| 20.7° | 4:20 pm | Today | 6:03 am | 1.2° |
| 21.0° | 13 | May | 5 | -2.7° |
| 21.0° | May , 13 | 2026 | Feb , 27 | -36.2° |
| 5.2 | 6:39 pm | Today | 2:03 pm | 6.1 |
| 7.6 | 11 | May | 7 | 9.2 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Mostly Cloudy |
|
| Temperature 19°C
Windspeed-Gust 1.7-6.1 m/s UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 296° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |