| 21.4° | 12:49 pm | Today | 6:59 am | 9.5° |
| 26.2° | 3 | August | 3 | 1.6° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 7.4 | 12:00 pm | Today | 12:00 pm | 9.2 |
| 14.1 | 4 | August | 2 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 21.2°C
Windspeed-Gust 3.4-9.2 mph UVI 5 |
|
| 3 | 6 |
| Wind | Gust |
| 96° E | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |