| 5.0° | 1:27 am | Today | 7:27 am | 2.4° |
| 17.4° | 5 | October | 11 | -7.2° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 1.7 | 12:13 am | Today | 12:13 am | 2 |
| 7.2 | 6 | October | 5 | 8.7 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Light Rain |
|
| Temperature 2.2°C
Windspeed-Gust 0-2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 257° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |