| 5.5° | 4:20 pm | Today | 6:54 am | -7.7° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 10.4 | 1:18 am | Today | 1:18 am | 14.8 |
| 14.8 | 12 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature -1.4°C
Windspeed-Gust 0-14.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 266° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |