| 15.7° | 12:07 am | Today | 12:18 am | 13.7° |
| 26.5° | 7 | July | 9 | 3.9° |
| 29.5° | Jun , 24 | 2026 | Feb , 27 | -36.2° |
| 0.7 | 12:14 am | Today | 12:14 am | 1.8 |
| 22 | 8 | July | 8 | 25.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 12.6°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 262° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |