| 22.4° | 7:18 pm | Today | 5:06 am | 4.8° |
| 26.5° | 7 | July | 9 | 3.9° |
| 29.5° | Jun , 24 | 2026 | Feb , 27 | -36.2° |
| 11.9 | 8:32 pm | Today | 4:41 pm | 14.8 |
| 22 | 8 | July | 8 | 25.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 16.1°C
Windspeed-Gust 0-14.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 246° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |