| -4.2° | 12:04 am | Today | 12:26 am | -4.6° |
| 11.4° | 6 | November | 1 | -10.4° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 6.8 | 12:19 am | Today | 12:04 am | 9.4 |
| 25.6 | 6 | November | 6 | 33.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -4.6°C
Windspeed-Gust 5.4-9.4 km/h |
|
| 5 | 7 |
| Wind | Gust |
| 4° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |