| -1.0° | 12:03 am | Today | 6:27 am | -3.9° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 0.5 | 3:20 am | Today | 2:12 am | 0.5 |
| 4.8 | 6 | April | 6 | 7.7 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Partly Cloudy |
|
| Temperature -3.9°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 291° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |