| 19.2° | 11:59 am | Today | 12:53 am | 5.4° |
| 49.3° | 14 | January | 3 | -32.6° |
| 49.3° | Jan , 14 | 2026 | Jan , 3 | -32.6° |
| 1.1 | 12:20 pm | Today | 1:31 am | 1.1 |
| 20.4 | 14 | January | 14 | 28.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Mostly Scattered Clouds |
|
| Temperature 18.9°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 265° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |