| 69.3° | 4:20 pm | Today | 6:03 am | 34.2° |
| 69.8° | 13 | May | 5 | 27.1° |
| 69.8° | May , 13 | 2026 | Feb , 27 | -33.2° |
| 11.6 | 6:39 pm | Today | 2:03 pm | 13.7 |
| 17 | 11 | May | 7 | 20.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Mostly Cloudy |
|
| Temperature 66.9°F
Windspeed-Gust 7-13.7 mph UVI 3 |
|
| 7 | 8 |
| Wind | Gust |
| 250° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |