| 41.0° | 1:27 am | Today | 7:56 am | 36.0° |
| 63.3° | 5 | October | 11 | 19.0° |
| 87.6° | Jul , 16 | 2026 | Feb , 27 | -33.2° |
| 3.8 | 12:13 am | Today | 12:13 am | 4.5 |
| 16.1 | 6 | October | 5 | 19.4 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Light Rain |
|
| Temperature 36°F
Windspeed-Gust 0-4.5 mph |
|
| 0 | 0 |
| Wind | Gust |
| 258° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |