| 30.2° | 12:03 am | Today | 6:48 am | 24.6° |
| 46.6° | 9 | April | 1 | 0.1° |
| 49.3° | Jan , 14 | 2026 | Feb , 27 | -33.2° |
| 1.1 | 3:20 am | Today | 2:12 am | 1.1 |
| 10.7 | 6 | April | 6 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 24.4°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 291° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |