| 7.5° | 5:06 pm | Today | 12:06 am | -19.1° |
| 49.3° | 14 | January | 3 | -32.6° |
| 49.3° | Jan , 14 | 2026 | Jan , 3 | -32.6° |
| 6.5 | 9:05 am | Today | 9:05 am | 8.1 |
| 20.4 | 14 | January | 14 | 28.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Light Snow |
|
| Temperature 7.5°F
Windspeed-Gust 2.7-8.1 mph |
|
| 3 | 3 |
| Wind | Gust |
| 247° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |