| 19.0° | 12:13 am | Today | 4:20 am | 12.2° |
| 70.0° | 16 | October | 25 | 12.2° |
| 87.6° | Jul , 16 | 2026 | Feb , 27 | -33.2° |
| 0.4 | 1:40 am | Today | 1:40 am | 1.1 |
| 17 | 16 | October | 16 | 21.7 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Mostly Scattered Clouds |
|
| Temperature 12.2°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 295° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |