| -27.6° | 12:05 am | Today | 12:41 am | -28.6° |
| 6.7° | 4 | February | 19 | -33.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 0.7 | 12:20 am | Today | 12:20 am | 1.8 |
| 18 | 14 | February | 14 | 23.8 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -28.6°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 283° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |