| -3.5° | 12:06 am | Today | 2:45 am | -4.2° |
| 2.2° | 3 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 4.7 | 12:32 am | Today | 12:06 am | 5.4 |
| 14.4 | 3 | April | 3 | 18.4 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -4.3°C
Windspeed-Gust 1.4-5.4 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 305° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |