| -10.4° | 12:06 am | Today | 12:06 am | -10.4° |
| 1.6° | 1 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 0 | 12:06 am | Today | 12:06 am | 0 |
| 14 | 2 | April | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -10.4°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 291° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |