| 11.9° | 1:58 pm | Today | 2:17 am | -1.3° |
| 11.9° | 20 | April | 1 | -17.7° |
| 11.9° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 8.6 | 10:52 am | Today | 10:34 am | 9.4 |
| 25.9 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 12.7°C
Windspeed-Gust 4-9.4 km/h UVI 5 |
|
| 4 | 5 |
| Wind | Gust |
| 270° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |