| -1.7° | 1:59 pm | Today | 8:45 am | -6.3° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 3.2 | 10:12 am | Today | 1:59 pm | 5.4 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -1.7°C
Windspeed-Gust 3.2-5.4 km/h UVI 1 |
|
| 3 | 5 |
| Wind | Gust |
| 172° S | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |