| -2.5° | 2:47 am | Today | 6:32 am | -7.7° |
| 4.7° | 4 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 3.6 | 8:48 am | Today | 2:33 am | 3.6 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature -2.2°C
Windspeed-Gust 2.2-3.6 km/h UVI 2 |
|
| 2 | 4 |
| Wind | Gust |
| 227° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |