| -28.0° | 6:19 am | Today | 1:12 am | -32.6° |
| -17.3° | 1 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.9 | 3:27 am | Today | 3:27 am | 3.6 |
| 11.9 | 1 | March | 1 | 13 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature -28°C
Windspeed-Gust 0-3.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 284° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |