| -13.6° | 4:10 pm | Today | 9:25 am | -23.0° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 10.4 | 12:40 pm | Today | 12:40 pm | 13 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -15.4°C
Windspeed-Gust 0.7-13 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 20° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |