| -14.2° | 4:27 pm | Today | 3:48 am | -26.2° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 5.4 | 4:31 pm | Today | 11:54 am | 5.4 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -14.9°C
Windspeed-Gust 4.3-5.4 km/h UVI 1 |
|
| 4 | 5 |
| Wind | Gust |
| 153° SSE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |