| -1.6° | 11:27 am | Today | 4:19 am | -4.6° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.5 | 11:06 am | Today | 12:26 am | 7.2 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -1.6°C
Windspeed-Gust 1.8-7.2 km/h UVI 1 |
|
| 2 | 4 |
| Wind | Gust |
| 189° S | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |