| 6.7° | 1:19 pm | Today | 6:34 am | -7.9° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 7.9 | 11:54 am | Today | 9:33 am | 9.4 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 4.9°C
Windspeed-Gust 0.4-9.4 km/h UVI 5 |
|
| 0 | 2 |
| Wind | Gust |
| 285° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |