| -3.9° | 8:46 am | Today | 1:27 am | -10.2° |
| 4.7° | 4 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.2 | 6:13 am | Today | 6:13 am | 3.6 |
| 14.4 | 3 | April | 3 | 18.4 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -3.8°C
Windspeed-Gust 0-3.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 305° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |