| -7.6° | 11:27 am | Today | 5:41 am | -10.7° |
| -7.6° | 2 | February | 1 | -15.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 7.9 | 3:06 pm | Today | 2:27 pm | 9.4 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -9.3°C
Windspeed-Gust 7.2-9.4 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 258° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |