| 4.5° | 12:34 am | Today | 12:03 am | 1.7° |
| 21.1° | 16 | October | 11 | -7.2° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 2.2 | 12:19 am | Today | 12:19 am | 3.6 |
| 27.4 | 16 | October | 16 | 34.9 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 2.6°C
Windspeed-Gust 1.1-3.6 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 283° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |