| -14.7° | 12:06 am | Today | 8:55 am | -23.7° |
| 6.7° | 4 | February | 15 | -23.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 6.8 | 1:33 am | Today | 2:55 am | 11.2 |
| 18 | 14 | February | 14 | 23.8 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature -19°C
Windspeed-Gust 0-11.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 308° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |