| -15.4° | 3:19 pm | Today | 12:06 am | -28.4° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 10.4 | 9:05 am | Today | 9:05 am | 13 |
| 32.8 | 14 | January | 14 | 46.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -15.2°C
Windspeed-Gust 3.6-13 km/h |
|
| 4 | 4 |
| Wind | Gust |
| 259° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |