| -10.7° | 12:06 am | Today | 7:34 am | -16.9° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 10.4 | 2:41 am | Today | 2:41 am | 13 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -16.9° Feels: -21.7°C
Windspeed-Gust 6.5-13 km/h |
|
| 7 | 7 |
| Wind | Gust |
| 258° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |