| 14.2° | 4:27 pm | Today | 2:17 am | -1.3° |
| 14.2° | 20 | April | 1 | -17.7° |
| 14.2° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 9 | 6:54 pm | Today | 6:54 pm | 11.2 |
| 25.9 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Cloudy |
|
| Temperature 8.1°C
Windspeed-Gust 0.4-11.2 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 254° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |