| 14.1° | 7:55 am | Today | 4:14 am | 9.8° |
| 22.4° | 4 | June | 7 | 1.7° |
| 23.4° | May , 28 | 2026 | Feb , 27 | -36.2° |
| 2.9 | 7:55 am | Today | 7:55 am | 4.5 |
| 14.3 | 8 | June | 8 | 18.3 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 0.4-4.5 mph UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 279° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |