| 4.5° | 12:55 pm | Today | 6:48 am | -6.0° |
| 14.2° | 20 | April | 1 | -17.7° |
| 14.2° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 7 | 9:48 am | Today | 9:48 am | 9.2 |
| 16.1 | 19 | April | 19 | 22.8 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 4.1°C
Windspeed-Gust 4-9.2 mph UVI 6 |
|
| 4 | 5 |
| Wind | Gust |
| 356° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |