| 59.5° | 6:42 am | Today | 3:13 am | 49.8° |
| 87.6° | 16 | July | 9 | 39.0° |
| 87.6° | Jul , 16 | 2026 | Feb , 27 | -33.2° |
| 8.1 | 7:26 am | Today | 7:26 am | 11.4 |
| 13.7 | 8 | July | 19 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Mostly Scattered Clouds |
|
| Temperature 52.3°F
Windspeed-Gust 1.4-11.4 mph |
|
| 1 | 2 |
| Wind | Gust |
| 251° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |