| 53.1° | 12:41 am | Today | 2:19 am | 50.2° |
| 76.3° | 1 | September | 5 | 34.9° |
| 87.6° | Jul , 16 | 2026 | Feb , 27 | -33.2° |
| 8.1 | 12:04 am | Today | 12:04 am | 10.3 |
| 9.2 | 8 | September | 3 | 11.4 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 50.2°F
Windspeed-Gust 2.9-10.3 mph |
|
| 3 | 5 |
| Wind | Gust |
| 239° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |