| -19.8° | 2:18 am | Today | 4:27 am | -22.3° |
| -14.5° | 2 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.9 | 3:40 am | Today | 3:13 am | 3.6 |
| 13 | 3 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -21.3°C
Windspeed-Gust 1.8-3.6 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 265° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |