| -14.3° | 12:04 am | Today | 1:04 am | -14.8° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 1.4 | 12:34 am | Today | 12:34 am | 3.6 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Cloudy |
|
| Temperature -14.8°C
Windspeed-Gust 0-3.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 308° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |