| -10.4° | 12:04 am | Today | 12:04 am | -10.4° |
| -9.2° | 1 | February | 1 | -15.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 0 | 12:04 am | Today | 12:04 am | 0 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -10.4°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 232° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |