| -17.4° | 12:55 am | Today | 10:48 pm | -29.0° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 9.7 | 2:17 am | Today | 1:40 am | 11.2 |
| 32.8 | 14 | January | 14 | 46.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Clear |
|
| Temperature -28.9°C
Windspeed-Gust 0-11.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 302° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |