| 19.7° | 4:49 pm | Today | 12:06 am | 8.4° |
| 30.6° | 22 | August | 3 | 1.6° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 16.2 | 1:41 pm | Today | 1:41 pm | 20.2 |
| 22.7 | 4 | August | 28 | 29.5 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 19.6°C
Windspeed-Gust 7.9-20.2 km/h UVI 1 |
|
| 8 | 11 |
| Wind | Gust |
| 238° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |