| -5.2° | 12:26 am | Today | 3:20 am | -9.4° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 1.1 | 3:41 am | Today | 12:20 am | 1.8 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature -8.2°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 284° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |