| -10.7° | 12:06 am | Today | 8:48 am | -17.0° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 7.8 | 9:41 am | Today | 9:27 am | 9.2 |
| 9.6 | 7 | March | 3 | 12.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature -16.1° Feels: -23°C
Windspeed-Gust 7-9.2 mph UVI 1 |
|
| 7 | 8 |
| Wind | Gust |
| 264° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |