| -10.7° | 12:06 am | Today | 8:48 am | -17.0° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.9 | 2:41 am | Today | 2:41 am | 3.6 |
| 4.3 | 7 | March | 3 | 5.6 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Light Snow |
|
| Temperature -16.9° Feels: -23.6°C
Windspeed-Gust 2.9-4.1 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 265° W | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |