| 0.4° | 11:26 am | Today | 1:27 am | -10.2° |
| 4.7° | 4 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 7.9 | 10:26 am | Today | 10:20 am | 9.4 |
| 14.4 | 3 | April | 3 | 18.4 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Cloudy |
|
| Temperature 0.3°C
Windspeed-Gust 1.4-9.4 km/h UVI 2 |
|
| 1 | 4 |
| Wind | Gust |
| 47° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |