| 0.8° | 12:27 pm | Today | 4:19 am | -4.6° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.5 | 11:06 am | Today | 12:26 am | 7.2 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -0.4°C
Windspeed-Gust 5-7.2 km/h UVI 3 |
|
| 5 | 7 |
| Wind | Gust |
| 325° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |