| 3.6° | 11:39 am | Today | 6:32 am | -7.7° |
| 4.7° | 4 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 11.9 | 10:12 am | Today | 10:12 am | 16.6 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 3.4°C
Windspeed-Gust 7.2-16.6 km/h UVI 4 |
|
| 7 | 9 |
| Wind | Gust |
| 283° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |