| -10.4° | 1:26 pm | Today | 7:20 am | -18.1° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 5.4 | 11:27 am | Today | 11:27 am | 7.2 |
| 32.8 | 14 | January | 14 | 46.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -11.2°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 233° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |