| -17.4° | 12:06 am | Today | 6:06 pm | -22.6° |
| 6.7° | 4 | February | 19 | -33.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 10.8 | 12:13 pm | Today | 12:48 pm | 14.8 |
| 18 | 14 | February | 14 | 23.8 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow, Low Drifting Snow |
|
| Temperature -22.6°C
Windspeed-Gust 0.4-14.8 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 300° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |