| 12.4° | 3:59 pm | Today | 2:35 am | -2.7° |
| 14.0° | 1 | October | 1 | -3.9° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 15.1 | 11:27 am | Today | 11:27 am | 16.6 |
| 17.6 | 2 | October | 2 | 23.8 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 4.7-16.6 km/h |
|
| 5 | 7 |
| Wind | Gust |
| 247° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |