| 5.9° | 12:13 pm | Today | 8:18 am | -11.0° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 10.1 | 3:58 pm | Today | 3:58 pm | 11.2 |
| 12.2 | 1 | February | 1 | 16.6 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 5.6°C
Windspeed-Gust 6.8-11.2 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 288° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |