| -17.4° | 12:55 am | Today | 9:34 am | -24.2° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 9.7 | 2:17 am | Today | 1:40 am | 11.2 |
| 32.8 | 14 | January | 14 | 46.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature -20°C
Windspeed-Gust 4.7-11.2 km/h |
|
| 5 | 5 |
| Wind | Gust |
| 136° SE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |