| 4.8° | 12:20 pm | Today | 7:34 am | -1.5° |
| 14.2° | 20 | April | 1 | -17.7° |
| 14.2° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 7.9 | 9:05 am | Today | 12:41 pm | 11.2 |
| 25.9 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 3.8°C
Windspeed-Gust 5.8-11.2 km/h UVI 3 |
|
| 6 | 7 |
| Wind | Gust |
| 242° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |