| -13.0° | 5:54 pm | Today | 3:48 am | -26.2° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 5.4 | 4:31 pm | Today | 6:39 pm | 7.2 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature -21°C
Windspeed-Gust 0.7-7.2 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 316° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |