| 21.6° | 5:20 pm | Today | 4:13 am | 0.4° |
| 22.4° | 4 | June | 12 | 0.4° |
| 23.4° | May , 28 | 2026 | Feb , 27 | -36.2° |
| 3.4 | 11:39 am | Today | 11:39 am | 4.1 |
| 6.4 | 8 | June | 8 | 8.2 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Partly Cloudy |
|
| Temperature 20.6°C
Windspeed-Gust 0.4-4.1 m/s UVI 2 |
|
| 0 | 1 |
| Wind | Gust |
| 182° S | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |