| 23.9° | 11:14 am | Today | 3:59 am | 10.7° |
| 30.6° | 22 | August | 3 | 1.6° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 2.2 | 10:13 am | Today | 10:13 am | 3.1 |
| 6.3 | 4 | August | 2 | 7.7 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Mostly Scattered Clouds |
|
| Temperature 20.4°C
Windspeed-Gust 0.6-3.1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 233° SW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |