| 5.9° | 12:13 pm | Today | 8:18 am | -11.0° |
| 6.7° | 4 | February | 8 | -19.7° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 4.1 | 5:40 pm | Today | 5:40 pm | 4.6 |
| 4.1 | 12 | February | 1 | 4.6 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Mostly Cloudy |
|
| Temperature 5°C
Windspeed-Gust 4.1-4.6 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 242° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |