1.5° | 12:03 am | Today | 12:41 am | -0.5° |
15.2° | 4 | April | 2 | -17.5° |
15.2° | Apr , 4 | 2025 | Jan , 2 | -34.2° |
0.4 | 12:03 am | Today | 12:03 am | 0.5 |
6.2 | 1 | April | 1 | 8.2 |
8.7 | Jan , 12 | 2025 | Jan , 12 | 10.7 |
Clear |
|
Temperature 0°C
Windspeed-Gust 0-0.5 m/s |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |