| -7.2° | 12:13 am | Today | 3:27 am | -10.8° |
| 21.1° | 16 | October | 25 | -10.8° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 0.2 | 1:40 am | Today | 1:40 am | 0.5 |
| 7.6 | 16 | October | 16 | 9.7 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Partly Cloudy |
|
| Temperature -10.7°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 295° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |