| -20.7° | 1:47 am | Today | 12:48 am | -21.9° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 4.5 | 2:25 am | Today | 2:25 am | 5.8 |
| 9.6 | 7 | March | 3 | 12.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Unknown |
|
| Temperature -21.2°C
Windspeed-Gust 1.6-5.8 mph |
|
| 2 | 2 |
| Wind | Gust |
| 353° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |