| -20.7° | 1:47 am | Today | 12:48 am | -21.9° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 2.5 | 12:41 am | Today | 1:27 am | 4.5 |
| 9.6 | 7 | March | 3 | 12.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Unknown |
|
| Temperature -20.8°C
Windspeed-Gust 2.5-4.5 mph |
|
| 3 | 3 |
| Wind | Gust |
| 50° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |