| -18.8° | 1:27 pm | Today | 7:05 am | -25.2° |
| -14.5° | 2 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.5 | 6:34 am | Today | 6:34 am | 8.1 |
| 8.1 | 3 | March | 3 | 12.6 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Low Drifting Snow |
|
| Temperature -18.8°C
Windspeed-Gust 0.7-8.1 mph UVI 2 |
|
| 1 | 1 |
| Wind | Gust |
| 312° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |