| -1.7° | 12:05 am | Today | 3:13 am | -4.5° |
| 4.7° | 4 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 4.7 | 2:59 am | Today | 2:55 am | 7 |
| 8.9 | 3 | April | 3 | 11.4 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Unknown |
|
| Temperature -4.5°C
Windspeed-Gust 2.5-7 mph |
|
| 3 | 3 |
| Wind | Gust |
| 26° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |