| 0.2° | 12:04 am | Today | 5:19 am | -1.3° |
| 7.3° | 8 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 0.7 | 6:33 am | Today | 6:33 am | 1.1 |
| 10.7 | 6 | April | 6 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Unknown |
|
| Temperature -0.8°C
Windspeed-Gust 0.7-1.1 mph |
|
| 1 | 1 |
| Wind | Gust |
| 308° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |