| 1.6° | 12:57 am | Today | 6:55 am | -1.8° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 4 | 7:11 am | Today | 7:41 am | 5.8 |
| 10.7 | 6 | April | 6 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 1.1°C
Windspeed-Gust 1.8-5.8 mph UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 59° ENE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |