| -10.4° | 12:06 am | Today | 1:04 am | -11.7° |
| 1.6° | 1 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 0 | 12:06 am | Today | 12:06 am | 0 |
| 8.7 | 2 | April | 1 | 10.3 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Overcast |
|
| Temperature -12.1°C
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 292° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |