| -1.7° | 12:06 am | Today | 4:19 am | -4.6° |
| 8.1° | 9 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 3.6 | 12:26 am | Today | 12:26 am | 4.5 |
| 10.7 | 6 | April | 6 | 17.2 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Light Snow |
|
| Temperature -3.9°C
Windspeed-Gust 0.9-4.5 mph |
|
| 1 | 1 |
| Wind | Gust |
| 314° NW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |