| 7.0° | 12:03 am | Today | 1:20 am | 5.8° |
| 17.4° | 5 | October | 11 | -7.2° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 11.4 | 12:03 am | Today | 12:03 am | 13.7 |
| 16.1 | 6 | October | 5 | 19.4 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy |
|
| Temperature 6.2°C
Windspeed-Gust 3.8-13.7 mph |
|
| 4 | 7 |
| Wind | Gust |
| 243° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |