0.1° | 12:05 am | Today | 12:59 am | -1.0° |
16.9° | 9 | October | 13 | -8.8° |
33.3° | Aug , 29 | 2025 | Jan , 2 | -34.2° |
4 | 2:17 am | Today | 2:17 am | 4.5 |
18.8 | 15 | October | 15 | 22.8 |
24.6 | May , 4 | 2025 | May , 4 | 30.9 |
Mostly Scattered Clouds |
|
Temperature -0.3°C
Windspeed-Gust 0-4.5 mph |
0 | 0 |
Wind | Gust |
268° W |
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |