| 18.3° | 12:55 am | Today | 12:06 am | 10.8° |
| 44.1° | 4 | February | 19 | -28.7° |
| 49.3° | Jan , 14 | 2026 | Jan , 3 | -32.6° |
| 6.5 | 2:05 am | Today | 2:05 am | 7 |
| 11.2 | 14 | February | 14 | 14.8 |
| 20.4 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Light Snow |
|
| Temperature 14.5°F
Windspeed-Gust 0.9-7 mph |
|
| 1 | 1 |
| Wind | Gust |
| 298° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |