| -13.6° | 5:06 pm | Today | 12:06 am | -28.4° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 2.9 | 9:05 am | Today | 9:05 am | 3.6 |
| 9.1 | 14 | January | 14 | 12.8 |
| 9.1 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Light Snow |
|
| Temperature -13.6°C
Windspeed-Gust 1.5-3.6 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 252° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |