| -19.2° | 12:06 am | Today | 6:55 am | -23.0° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 7.2 | 2:41 am | Today | 12:18 am | 9.4 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -23°C
Windspeed-Gust 1.1-9.4 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 355° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |