| -22.3° | 12:04 am | Today | 12:13 am | -22.4° |
| -14.5° | 2 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 5.8 | 12:53 am | Today | 12:53 am | 9.4 |
| 13 | 3 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -22.3° Feels: -28.2°C
Windspeed-Gust 6.8-9.4 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 84° E | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |