| -13.2° | 2:26 am | Today | 12:05 am | -14.3° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 6.8 | 3:11 am | Today | 12:05 am | 7.2 |
| 13 | 3 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Light Snow |
|
| Temperature -14.1°C
Windspeed-Gust 5.8-7.2 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 237° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |