| 5.4° | 4:13 pm | Today | 6:26 am | -3.4° |
| 14.2° | 20 | April | 1 | -17.7° |
| 14.2° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 11.9 | 2:34 pm | Today | 2:34 pm | 14.8 |
| 25.9 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Unknown |
|
| Temperature 3.1°C
Windspeed-Gust 2.5-14.8 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 8° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |