| 9.6° | 3:11 pm | Today | 6:55 am | -1.8° |
| 9.6° | 18 | April | 1 | -17.7° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 12.2 | 11:48 am | Today | 11:48 am | 14.8 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 9.4°C
Windspeed-Gust 5.4-14.8 km/h UVI 4 |
|
| 5 | 9 |
| Wind | Gust |
| 91° E | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |