| 2.3° | 12:06 am | Today | 3:53 am | 0.1° |
| 11.4° | 18 | April | 1 | -17.7° |
| 11.4° | Apr , 18 | 2026 | Feb , 27 | -36.2° |
| 3.6 | 12:13 am | Today | 12:06 am | 3.6 |
| 17.3 | 6 | April | 6 | 27.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Cloudy |
|
| Temperature 0°C
Windspeed-Gust 0-3.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 303° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |