| -20.7° | 1:47 am | Today | 9:25 am | -23.0° |
| 1.5° | 5 | March | 2 | -32.6° |
| 9.6° | Jan , 14 | 2026 | Feb , 27 | -36.2° |
| 7.9 | 10:27 am | Today | 2:25 am | 9.4 |
| 15.5 | 7 | March | 3 | 20.2 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Cloudy |
|
| Temperature -21.7°C
Windspeed-Gust 4.7-9.4 km/h UVI 1 |
|
| 5 | 7 |
| Wind | Gust |
| 144° SE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |