| 14.2° | 4:27 pm | Today | 2:17 am | -1.3° |
| 14.2° | 20 | April | 1 | -17.7° |
| 14.2° | Apr , 20 | 2026 | Feb , 27 | -36.2° |
| 8.6 | 10:52 am | Today | 10:34 am | 9.4 |
| 25.9 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 0.7-9.4 km/h UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 208° SSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |