| 10.7° | 4:27 pm | Today | 4:41 am | -0.1° |
| 11.4° | 18 | April | 1 | -17.7° |
| 11.4° | Apr , 18 | 2026 | Feb , 27 | -36.2° |
| 25.6 | 3:58 pm | Today | 4:27 pm | 36.7 |
| 25.6 | 19 | April | 19 | 36.7 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Mostly Scattered Clouds |
|
| Temperature 9.5°C
Windspeed-Gust 9.7-36.7 km/h UVI 4 |
|
| 10 | 13 |
| Wind | Gust |
| 243° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |