| 0.5° | 3:46 pm | Today | 10:26 am | -4.2° |
| 11.4° | 6 | November | 1 | -10.4° |
| 30.9° | Jul , 16 | 2026 | Feb , 27 | -36.2° |
| 20.5 | 4:04 am | Today | 4:04 am | 23.8 |
| 25.6 | 6 | November | 6 | 33.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -3.8°C
Windspeed-Gust 5.8-23.8 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 31° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |