| -5.3° | 12:06 am | Today | 12:06 am | -5.3° |
| 9.6° | 14 | January | 3 | -35.9° |
| 9.6° | Jan , 14 | 2026 | Jan , 3 | -35.9° |
| 7.9 | 12:13 am | Today | 12:13 am | 11.2 |
| 32.8 | 14 | January | 14 | 46.1 |
| 32.8 | Jan , 14 | 2026 | Jan , 14 | 46.1 |
| Overcast |
|
| Temperature -5.3°C
Windspeed-Gust 7.2-11.2 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 258° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Rainbow Lake Alberta Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |